Industrial Water Chiller System | KC Series
The KC series of industrial chillers provide continuous cooling for equipment, production processes and specific products, and can also be used in conjunction with other Kan-Pacific equipment. They are commonly used in a wide range of industries, including ultrasonic cleaning, plastics, electroplating, electronics, chemicals, textile dyeing and finishing, hardware, food and other industrial sectors.
Product Details
Design features
Powerful cooling capacity – utilises a high-grade hermetic compressor and water cooler for exceptional cooling performance
Energy-saving design – features a built-in water tank to maintain temperature, reducing the frequency of high-current surges caused by the
compressor cycling on and off, thereby extending the unit’s lifespan and achieving 60% greater energy savings compared to models without a water tank
Easy operation – push-button control and automatic operation
Safety Design – Water tank level monitoring system, high and low-pressure switches, automatic circuit breaker for current overload protection,
and multiple safety protection features
Quiet Operation – Compressor with built-in anti-vibration function ensures exceptionally quiet operation
Robust Construction – Compact size and easy to move, suitable for all types of industrial premises
Product Specifications
| Model CoolFastTM | 300W | 300R | 500W | 500R | 750W | 750R | 1000W | 1000R | 1500W | 1500R | |
| Type of cooling | Water | Air | Water | Air | Water | Air | Water | Air | Water | Air | |
| Refrigerating (Max.) | Btu/hr | 30,000 | 50,000 | 75,000 | 100,000 | 150,000 | |||||
| Condenser air flow rate | CFM | - | 1639 | - | 2500 | - | 4093 | - | 7138 | - | 9880 |
| Condenser water flow rate | L/min | 33 | - | 52 | - | 81 | - | 123 | - | 140 | - |
| Water pump power | kW | 0.37 | 0.75 | 1.1 | |||||||
| Water pump flow rate | kW | 45L / 1.7bar | 90L / 2.5bar | 120L / 2bar | |||||||
| Water tank volume | L | 60 | 120 | 180 | |||||||
| Water pipe (DIA.) | Cool In/Out | Φ1/2"Ball valve ×3 | Φ3/4" Ball valve ×3 | ||||||||
| Water Inlet | Φ1/2" w/Auto-fill | Φ3/4" w/Auto-fill | |||||||||
| Drain | Φ1/2" Valve | Φ3/4" Valve | |||||||||
| Power requirement | AC 380V, Φ3+N, 15AMP | AC 380V,Φ3+N, 30AMP | |||||||||
| Overall dimension(mm) | L/W/H | 900/780/800 | 900/780/1200 | 900/780/900 | 900/780/1300 | 1100/800/1200 | 1400/900/1400 | 1600/900/1200 | 1500/900/1600 | 1600/900/1500 | 2200/900/1700 |
| Weight | Kgs | 115 | 150 | 118 | 240 | 235 | 250 | 315 | 340 | 395 | 450 |
Downloads
Product Manual
PDF | 2.4MB