Single Tank Cleaner | KS Series
The KS series single-tank ultrasonic cleaner features ultrasonic and heating functions within the tank. With its single-station design, it is suitable for cleaning small batches of workpieces.
Product Details
Standard Configuration Main Applications
All-stainless steel construction Cleaning of optical lenses
High-efficiency ultrasonic transducer Cleaning of eyewear components
Chip-type ultrasonic generator Cleaning of precision metal components
Continuous operation mode Cleaning of telecommunications equipment components
Electric heating system Maintenance and cleaning of aviation facilities
Constant temperature system Maintenance and cleaning of transport vehicles
Multiple protective features Cleaning of plastic components
Multiple frequency options Pre- and post-plating cleaning of metal and plastic parts
Can be customised to meet specific requirements
Product Specifications
| Model CleanEasyTM | KS-1006 | KS-1012 | KS-1018 | KS-1024 | KS-1030 | KS-1036 | |
| Working dimension(mm) | L/W/H | 305/250/305 | 355/305/355 | 406/305/460 | 500/355/500 | 500/406/500 | 500/460/550 |
| Overall dimension(mm) | L/W/H | 485/430/705 | 535/485/755 | 586/485/680 | 680/535/720 | 710/586/720 | 710/640/770 |
| Tank's capacity | 23L | 38L | 58L | 82L | 111L | 150L | |
| Tank's material① | SUS304 / SUS316L | ||||||
| Radiating surface finishing | Hard-Cr Plating Treatment(5~10 μm) | ||||||
| Housing's material | SUS304 | ||||||
| Ultrasonic frequency② | 28KHZ/40KHZ | ||||||
| Ultrasonic transducer quantity | 6 | 12 | 18 | 24 | 30 | 36 | |
| Ultrasonic output power (Max.) | 300W | 600W | 900W | 1200W | 1500W | 1800W | |
| Ultrasonic generator | KG-300 | KG-600 | KG-900 | KG-1200 | KG-1500 | KG-1800 | |
| Generator type | Built-in | Split Type | |||||
| Heat power (hot plate) | 1.5kW | 3kW | 4.5kW | ||||
| Electrical requirement (Heater) | AC 220V,Φ1,15AMP | AC 220V,Φ1,25AMP | |||||
| Electrical requirement(Generator) | —— | AC 220V,Φ1,13AMP | |||||
| Option | ①SUS316 or Titanium available(Tank) | ||||||
| ②Dual-frequency/Muti-frequency 68kHz/80kHz/120kHz/160kHz available | |||||||
Downloads
Product Manual
PDF | 2.4MB