Industrial Vapour Degreasing Ultrasonic Cleaning Machine
KV-4 four-tank industrial ultrasonic degreasing cleaner, featuring a built-in condensation system and a regeneration tank, equipped with ultrasonic and heating functions, suitable for industrial applications involving cleaning with organic solvents.
Product Details
Standard configuration
SUS 316L high-grade stainless steel washing tank Condensation safety system
SUS 304 high-grade stainless steel condenser tubes Built-in high-efficiency condensation system
Genuine high-performance BLT ultrasonic transducer imported from Japan Built-in fully electronic ultrasonic control system
Adjustable LED temperature control system Capable of continuous, long-term operation
Built-in safety heating system Safe and easy to operate
Open-type stainless steel moisture separator and water absorber Can be designed and manufactured to customer specifications
Liquid level safety system (steam tank and regeneration tank)
Specifications
| Model | KV-4012W | KV-4018W | KV-4024W | KV-4030W | KV-4036W | |
| US tank 1 working dimension (mm) | L/W/H | 220/250/250 | 250/280/250 | 280/330/330 | 380/330/380 | 430/330/380 |
| US tank 2 working dimension (mm) | L/W/H | 220/250/275 | 250/280/275 | 280/330/355 | 380/330/405 | 430/330/405 |
| Vapour tank working dimension (mm) | L/W/H | 220/250/310 | 250/280/310 | 280/330/390 | 380/330/440 | 430/330/440 |
| Recovery tank working dimension (mm) | L/W/H | 220/250/250 | 250/280/250 | 280/330/330 | 380/330/380 | 430/330/380 |
| Overall dimension (mm) | L/W/H | 1716/628/995 | 1836/658/1095 | 1956/708/1175 | 2356/708/1225 | 2556/708/1225 |
| Tank's total capacity | 59L | 76L | 130L | 201L | 228L | |
| Tank's material | SUS316L | |||||
| Housing's material | SUS304 | |||||
| Ultrasonic frequency | 28kHz / 40kHz | |||||
| Ultrasonic transducer number | 12 | 18 | 24 | 30 | 36 | |
| Ultrasonic output power (Max.) | 600W | 900W | 1200W | 1500W | 1800W | |
| Heater's power (US tank 1/2) | 1.5kW | 3kW | 4.5kW | |||
| Heater's power (Vapour tank) | 1.5kW | 3kW | 4.5kW | |||
| Heater's power (Recovery tank) | 3kW | 4.5kW | 6kW | |||
| Power requirement | AC 380V, 3-phase+N, 15A | AC 380V, 3-phase+N, 30A | ||||
| Attachment (Not included) | CoolFastTM 500R/500W Industrial water chiller | |||||
Downloads
Product Manual
PDF | 2.4MB